Awards made
To date, Sportsmatch has awarded over £35 million to more than 4,800 projects across 78 different sports.
The table below shows how much Sportsmatch have granted in awards each year from 1992 to 2008.
Financial year | Number of Awards | Value of Awards |
---|---|---|
1992-93 | 61 | £1,039,706.85 |
1993-94 | 362 | £3,108,426.95 |
1994-95 | 425 | £3,168,173.11 |
1995-96 | 494 | £4,015,218.71 |
1996-97 | 382 | £2,623,104.97 |
1997-98 | 323 | £2,346,286.31 |
1998-99 | 363 | £2,688,905.39 |
1999-2000 | 356 | £2,866,344.57 |
2000-2001 | 341 | £3,474,540.08 |
2001-2002 | 370 | £2,899,860.55 |
2002-2003 | 387 | £3,346,404.89 |
2003-2004 | 430 | £3,450,333.44 |
2004-2005 | 381 | £2,822,644.99 |
2005-2006 | 442 | £3,348,115.52 |
2006-07 | 442 | £3,238,764 |
2007-08 | 270 | £2,800,109 |
The table below shows the number and value of awards granted, by sport, up to March 2008. (Only the 20 largest sports are shown. For information on awards granted to all other sports, please contact the Sportsmatch office through the contact us page).
Sport | Number of Awards | Value of Awards |
---|---|---|
Association Football | 959 | £8,864,414 |
Rugby Union | 902 | £7,884,250 |
Multi sport | 635 | £5,920,123 |
Rugby League | 252 | £5,436,154 |
Cricket | 816 | £4,320,842 |
Basketball | 413 | £3,092,063 |
Lawn Tennis | 329 | £1,879,140 |
Athletics | 197 | £1,165,021 |
Rowing | 186 | £830,243 |
Swimming | 91 | £644,870 |
Sailing & Yachting | 95 | £642,489 |
Hockey (field) | 167 | £549,872 |
Cycling | 53 | £509,592 |
Hockey (ice) | 37 | £427,131 |
Table Tennis | 49 | £404,849 |
Golf | 33 | £389,062 |
Gymnastics | 68 | £307,184 |
Boxing | 45 | £253,029 |
Keep fit, Aerobics | 15 | £237,300 |
Angling | 16 | £196,931 |
All other sports | 425 | £2,467,989 |
The figures below show the number of awards each region has received and the value, up to March 2008.
Sport England Region | Number of Awards | Value of Awards |
---|---|---|
North West | 800 | £7,122,644 |
North East | 296 | £2,109,292 |
Yorkshire | 640 | £7,077,557 |
West Midlands | 609 | £3,904,075 |
East Midlands | 449 | £2,812,799 |
East | 659 | £3,542,610 |
Greater London | 461 | £3,810,496 |
South East | 899 | £4,878,233 |
South West | 601 | £3,160,443 |
England/UK nationwide projects | 370 | £7,989,395 |